<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Streetline</title>
	<atom:link href="http://www.streetline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streetline.com</link>
	<description>Connecting the Real World</description>
	<lastBuildDate>Thu, 16 Feb 2012 18:20:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IBM Looks To Start-Ups For Help With Analytics Revolution</title>
		<link>http://blogs.wsj.com/venturecapital/2012/02/09/ibm-looks-to-start-ups-for-help-with-analytics-revolution/?mod=google_news_blog</link>
		<comments>http://blogs.wsj.com/venturecapital/2012/02/09/ibm-looks-to-start-ups-for-help-with-analytics-revolution/?mod=google_news_blog#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:50:33 +0000</pubDate>
		<dc:creator>Streetline, Inc.</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.streetline.com/?p=5786</guid>
		<description><![CDATA[More than a decade ago, IBM spent the dot-com boom making sure it made money selling to start-ups. In the current tech boom, it says there’s more to gain from partnering with the start-ups than just selling to them. In those days the Armonk, N.Y.-based computing giant scrambled to release a rack-mountable server that would meet [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblogs.wsj.com%2Fventurecapital%2F2012%2F02%2F09%2Fibm-looks-to-start-ups-for-help-with-analytics-revolution%2F%3Fmod%3Dgoogle_news_blog&amp;title=IBM%20Looks%20To%20Start-Ups%20For%20Help%20With%20Analytics%20Revolution" id="wpa2a_2"><img src="http://www.streetline.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>More than a decade ago, IBM spent the dot-com boom making sure it made money selling to start-ups. In the current tech boom, it says there’s more to gain from partnering with the start-ups than just selling to them. In those days the Armonk, N.Y.-based computing giant scrambled to release a rack-mountable server that would meet the needs of dot-com companies, said Jim Corgel, who was then the general manager of IBM’s Net Generation business but now manages its relationships with independent software vendors and developers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wsj.com/venturecapital/2012/02/09/ibm-looks-to-start-ups-for-help-with-analytics-revolution/?mod=google_news_blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: SmartCamps 2010: The Winners&#8217; Journey with Streetline, CareCloud, Sproxil</title>
		<link>http://www.livestream.com/ibmsoftware/video?clipId=pla_439c4d7f-3fa4-45fd-aaff-81cb666836a8&#038;utm_source=lslibrary&#038;utm_medium=ui-thumb</link>
		<comments>http://www.livestream.com/ibmsoftware/video?clipId=pla_439c4d7f-3fa4-45fd-aaff-81cb666836a8&#038;utm_source=lslibrary&#038;utm_medium=ui-thumb#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:32:34 +0000</pubDate>
		<dc:creator>Streetline, Inc.</dc:creator>
				<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.streetline.com/?p=5722</guid>
		<description><![CDATA[A panel of three IBM SmartCamp 2010 finalists, including Streetline CEO and President Zia Yusuf, discuss their companies and experience during SmartCamp.]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.livestream.com%2Fibmsoftware%2Fvideo%3FclipId%3Dpla_439c4d7f-3fa4-45fd-aaff-81cb666836a8%26utm_source%3Dlslibrary%26utm_medium%3Dui-thumb&amp;title=Video%3A%20SmartCamps%202010%3A%20The%20Winners%26%238217%3B%20Journey%20with%20Streetline%2C%20CareCloud%2C%20Sproxil" id="wpa2a_4"><img src="http://www.streetline.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>A panel of three IBM SmartCamp 2010 finalists, including Streetline CEO and President Zia Yusuf, discuss their companies and experience during SmartCamp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livestream.com/ibmsoftware/video?clipId=pla_439c4d7f-3fa4-45fd-aaff-81cb666836a8&#038;utm_source=lslibrary&#038;utm_medium=ui-thumb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can BMW iVentures fix parking?</title>
		<link>http://news.cnet.com/8301-17938_105-57369978-1/can-bmw-iventures-fix-parking/</link>
		<comments>http://news.cnet.com/8301-17938_105-57369978-1/can-bmw-iventures-fix-parking/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:07:05 +0000</pubDate>
		<dc:creator>Streetline, Inc.</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.streetline.com/?p=5705</guid>
		<description><![CDATA[BMW iVentures officially opened the doors to its New York office this week, and inaugurated their new space with a panel discussion on digital technology and mobility. The $100 million fund has already seeded UK-based Parkatmyhouse.com and MyCityWay, which will lease space in BMW&#8217;s trendy West Village office. The firm plans to invest primarily in urban [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fnews.cnet.com%2F8301-17938_105-57369978-1%2Fcan-bmw-iventures-fix-parking%2F&amp;title=Can%20BMW%20iVentures%20fix%20parking%3F" id="wpa2a_6"><img src="http://www.streetline.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>BMW iVentures officially opened the doors to its New York office this week, and inaugurated their new space with a panel discussion on digital technology and mobility. The $100 million fund has already seeded UK-based Parkatmyhouse.com and MyCityWay, which will lease space in BMW&#8217;s trendy West Village office. The firm plans to invest primarily in urban mobility technologies to solve the transportation needs of the future. But the hot topic of the evening was, of all things, parking.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cnet.com/8301-17938_105-57369978-1/can-bmw-iventures-fix-parking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Smarter Cities 2.0: The Next Wave with Gerry Mooney, IBM</title>
		<link>http://www.livestream.com/ibmsoftware/video?clipId=pla_9cf5250d-0495-46a4-83c7-0093b0158222&#038;utm_source=lslibrary&#038;utm_medium=ui-thumb</link>
		<comments>http://www.livestream.com/ibmsoftware/video?clipId=pla_9cf5250d-0495-46a4-83c7-0093b0158222&#038;utm_source=lslibrary&#038;utm_medium=ui-thumb#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:20:45 +0000</pubDate>
		<dc:creator>Streetline, Inc.</dc:creator>
				<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.streetline.com/?p=5720</guid>
		<description><![CDATA[Gerry Mooney, General Manager of Global Smarter Cities at IBM, details how IBM and entrepreneurs are working together to reach the IBM vision of Smarter Cities 2.0.]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.livestream.com%2Fibmsoftware%2Fvideo%3FclipId%3Dpla_9cf5250d-0495-46a4-83c7-0093b0158222%26utm_source%3Dlslibrary%26utm_medium%3Dui-thumb&amp;title=Video%3A%20Smarter%20Cities%202.0%3A%20The%20Next%20Wave%20with%20Gerry%20Mooney%2C%20IBM" id="wpa2a_8"><img src="http://www.streetline.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>Gerry Mooney, General Manager of Global Smarter Cities at IBM, details how IBM and entrepreneurs are working together to reach the IBM vision of Smarter Cities 2.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livestream.com/ibmsoftware/video?clipId=pla_9cf5250d-0495-46a4-83c7-0093b0158222&#038;utm_source=lslibrary&#038;utm_medium=ui-thumb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking Nerds Gather at BMW’s Incubator Opening in NYC</title>
		<link>http://technoverseblog.com/2012/02/parking-nerds-gather-at-bmw’s-incubator-opening-in-nyc-2/</link>
		<comments>http://technoverseblog.com/2012/02/parking-nerds-gather-at-bmw’s-incubator-opening-in-nyc-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:41:54 +0000</pubDate>
		<dc:creator>Streetline, Inc.</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.streetline.com/?p=5745</guid>
		<description><![CDATA[I was in attendance at last night’s launch party for BMW i Ventures in Manhattan’s West Village. You can get a good idea of how serious this auto maker is in their new venture fund and startup incubator from their … hor d’oeuvres. There were at least 4 different pesto spreads–artichoke, basil, and a purplish [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftechnoverseblog.com%2F2012%2F02%2Fparking-nerds-gather-at-bmw%E2%80%99s-incubator-opening-in-nyc-2%2F&amp;title=Parking%20Nerds%20Gather%20at%20BMW%E2%80%99s%20Incubator%20Opening%20in%20NYC" id="wpa2a_10"><img src="http://www.streetline.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>I was in attendance at last night’s launch party for BMW i Ventures in Manhattan’s West Village. You can get a good idea of how serious this auto maker is in their new venture fund and startup incubator from their … hor d’oeuvres. There were at least 4 different pesto spreads–artichoke, basil, and a purplish beet mixture–which were documented with little cards. BMW understands Manhattan food culture, clearly. And based on the speakers, they definitely grok its number one gripe … parking and traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://technoverseblog.com/2012/02/parking-nerds-gather-at-bmw’s-incubator-opening-in-nyc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City Department of Transportation Collaborates with Streetline to Test Smart Parking Technology in NYC</title>
		<link>http://www.streetline.com/2012/02/new-york-city-department-of-transportation-collaborates-with-streetline-to-test-smart-parking-technology-in-nyc/</link>
		<comments>http://www.streetline.com/2012/02/new-york-city-department-of-transportation-collaborates-with-streetline-to-test-smart-parking-technology-in-nyc/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:47:28 +0000</pubDate>
		<dc:creator>Streetline, Inc.</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.streetline.com/?p=5660</guid>
		<description><![CDATA[FOSTER CITY, Calif. and NEW YORK, New York – February  1, 2012 – Streetline, Inc. today announced that the New York City Department of Transportation (NYCDOT) has deployed Streetline’s sensor-enabled Smart Parking system along Arthur Avenue in the Bronx as part of a pilot project along with two other vendors. This week’s installation is being [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.streetline.com%2F2012%2F02%2Fnew-york-city-department-of-transportation-collaborates-with-streetline-to-test-smart-parking-technology-in-nyc%2F&amp;title=New%20York%20City%20Department%20of%20Transportation%20Collaborates%20with%20Streetline%20to%20Test%20Smart%20Parking%20Technology%20in%20NYC" id="wpa2a_12"><img src="http://www.streetline.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><span id="more-5660"></span><strong></strong></p>
<p><strong>FOSTER CITY, Calif. and NEW YORK, New York – February  1, 2012 –</strong> Streetline, Inc. today announced that the New York City Department of Transportation (NYCDOT) has deployed Streetline’s sensor-enabled Smart Parking system along Arthur Avenue in the Bronx as part of a pilot project along with two other vendors. This week’s installation is being conducted by the New York City Department of Transportation to test the use of sensor technology to provide real-time parking availability to motorists.</p>
<p>Streetline’s Smart Parking platform uses sensors embedded in the pavement to detect when open parking spaces are available. Utilizing Streetline’s mobile app, Parker™, motorists will eventually be able to access parking availability information within the initial pilot area. Utilizing sensors to detect occupancy, Parker by Streetline provides the location and general availability of parking spaces through the use of web-enabled devices, such as a smartphone, PC, or tablet. Once parked, motorists can use the app’s built in timer to help keep track of how much time is left on the meter, or pull up walking directions to help find their parking space when they need to return to their vehicle.</p>
<p>“We are excited to partner with New York City DOT to test this innovative service for locals and visitors to NYC,” said Zia Yusuf, CEO of Streetline. “We applaud New York City for exploring and implementing Smart Parking solutions that can not only transform how people park, but also address the critical need to reduce traffic and pollution.”</p>
<p><strong>About Streetline, Inc.<br />
</strong>Streetline’s mission is to make Smart Cities a reality through the use of sensor-enabled mobile and web applications. As the leading global provider of Smart Parking solutions for cities, airports, universities, private garages, and consumers, Streetline’s pioneering technology connects citizens with critical information to improve the way they live and work, while making cities more efficient and lessening their environmental impact.</p>
<p>Streetline is a privately held company headquartered in Foster City, Calif. with Smart-Parking deployments in California, Maryland, New Jersey, New York, North Carolina, Texas, Utah, and Washington D.C. The company was recently named one of Fast Company’s 10 Most Innovative Companies in Transportation, as well as IBM Global Entrepreneur of the Year.</p>
<p>For more information contact:<br />
Annika Jensen<br />
Phone: 415-516-3530<br />
annika@sparkpr.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetline.com/2012/02/new-york-city-department-of-transportation-collaborates-with-streetline-to-test-smart-parking-technology-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streetline Announces International Expansion to Bring Smart Parking Offering to Europe</title>
		<link>http://www.streetline.com/2012/01/streetline-announces-international-expansion-to-bring-smart-parking-offering-to-europe/</link>
		<comments>http://www.streetline.com/2012/01/streetline-announces-international-expansion-to-bring-smart-parking-offering-to-europe/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:14:48 +0000</pubDate>
		<dc:creator>Streetline, Inc.</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.streetline.com/?p=5538</guid>
		<description><![CDATA[Visitors and residents to benefit from real-time guided parking and reduced traffic congestion FOSTER CITY, Calif. – January 26, 2012 – Streetline today announced plans to expand its sensor-enabled mobile and web-based Smart Parking platform to select markets throughout Europe. Technology veteran and former SAP Senior Vice President Asdrúbal Pichardo will spearhead efforts to enable [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.streetline.com%2F2012%2F01%2Fstreetline-announces-international-expansion-to-bring-smart-parking-offering-to-europe%2F&amp;title=Streetline%20Announces%20International%20Expansion%20to%20Bring%20Smart%20Parking%20Offering%20to%20Europe" id="wpa2a_14"><img src="http://www.streetline.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p style="text-align: left;" align="center"><em>Visitors and residents to benefit from real-time guided parking and reduced traffic congestion</em></p>
<p><span id="more-5538"></span></p>
<p><strong>FOSTER CITY, Calif. – January 26, 2012</strong> – Streetline today announced plans to expand its sensor-enabled mobile and web-based Smart Parking platform to select markets throughout Europe. Technology veteran and former SAP Senior Vice President Asdrúbal Pichardo will spearhead efforts to enable Streetline’s entry into the European market.</p>
<p>As part of the expansion, Streetline plans to launch its integrated Smart Parking platform, including its free smartphone app Parker™– giving Europe’s residents and visitors real-time insight for finding open parking spaces, while enabling European cities to make smarter and more timely decisions related to their parking and transportation systems.</p>
<p>Garage owners throughout Europe will also have the ability to use ParkEdge™, an easy-to-use, web-based parking information platform that empowers parking providers around the globe to self-publish real-time parking availability, capture reservations, and run promotions via Parker. With <a href="http://www.streetline.com/2011/10/parking-providers-get-on-the-map-with-parkedge-by-streetline/">ParkEdge</a>, parking garage owners, cities, universities, airports, shopping centers, and other parking providers can easily reach motorists in real-time via mobile devices and online with the click of a mouse.</p>
<p>According to a study by the Institute for Transportation and Development Policy, European cities are increasingly turning to advanced parking technologies to address traffic congestion, make streets more livable, and reduce greenhouse gas emissions. Further, a recent <a href="http://www-03.ibm.com/press/us/en/pressrelease/35515.wss">IBM global survey</a> showed that drivers in 20 international cities face a daily struggle in finding a parking space – spending an average of nearly 20 minutes in pursuit of a parking spot.</p>
<p>Streetline’s patented Smart Parking platform detects the presence of a car through a network of ultra-low power wireless sensors located in individual parking spaces. By downloading Parker onto a smartphone or compatible tablet, consumers can access real-time parking availability – with icons noting more than four spaces available (plenty of parking), more than two spaces available (some parking), or less than two spaces available (limited parking). The app can also deliver information about parking space time limits, pricing, and whether meters take credit cards or coins. With Parker, motorists also have the option to register and pay for parking in participating cities via mobile payment.</p>
<p>The expansion into Europe builds on the company’s growing presence in the United States which includes Smart Parking programs in California, Maryland, New Jersey, New York, North Carolina, Texas, Utah, and Washington D.C. Streetline partners in North America include ACS, IBM and Siemens.</p>
<p>IDC Government Insights estimated the new Smarter Cities information technology market opportunity at $34 billion in 2011, increasing more than 18 percent per year to $57 billion by 2014.</p>
<p>“We are looking forward to launching our fully integrated offering into the European market which gives cities a turnkey solution to Smarter Parking,” said Zia Yusuf, CEO of Streetline. “With the majority of the world’s population now living in metropolitan areas, city streets and transportation systems are being strained to the breaking point. By applying advanced technologies to address parking, we can start to make cities smarter and more efficient – helping both consumers and the environment.”</p>
<p><strong>About Streetline, Inc.<br />
</strong>Streetline’s mission is to make Smart Cities a reality through the use of sensor-enabled mobile and web applications. We bring together all aspects of parking management technology in one integrated system – from street-level sensors to mobile apps, analytics, and parking management software. As the leading global provider of real-time parking solutions for cities, airports, universities, private garages, and motorists, Streetline has recorded more than 40 million parking sessions.</p>
<p>Streetline is a privately held company headquartered in Foster City, Calif. The company was recently named one of Fast Company’s 10 Most Innovative Companies in Transportation, as well as IBM Global Entrepreneur of the Year. For more information visit: www.streetline.com.</p>
<p>For more information contact:<br />
Annika Jensen<br />
Phone: 415-516-3530<br />
annika@sparkpr.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetline.com/2012/01/streetline-announces-international-expansion-to-bring-smart-parking-offering-to-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC DOT Announces Parking Availability Technology Pilot</title>
		<link>http://www.nyc.gov/html/dot/html/motorist/prkintro.shtml#parkingtechpilot</link>
		<comments>http://www.nyc.gov/html/dot/html/motorist/prkintro.shtml#parkingtechpilot#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:29:46 +0000</pubDate>
		<dc:creator>Streetline, Inc.</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.streetline.com/?p=5554</guid>
		<description><![CDATA[NYC DOT is partnering with three tech firms &#8211; including Streetline, Inc. &#8211; to launch the Parking Availability Technology pilot, testing state-of-the-art equipment that will wirelessly transmit real–time parking information to users. DOT is embedding sensors in 177 parking spots along Arthur Avenue and East 187th Street in the Bronx that can detect whether a [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.nyc.gov%2Fhtml%2Fdot%2Fhtml%2Fmotorist%2Fprkintro.shtml%23parkingtechpilot&amp;title=NYC%20DOT%20Announces%20Parking%20Availability%20Technology%20Pilot" id="wpa2a_16"><img src="http://www.streetline.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>NYC DOT is partnering with three tech firms &#8211; including Streetline, Inc. &#8211; to launch the Parking Availability Technology pilot, testing state-of-the-art equipment that will wirelessly transmit real–time parking information to users. DOT is embedding sensors in 177 parking spots along Arthur Avenue and East 187th Street in the Bronx that can detect whether a parking space is vacant. If successful, the pilot has the potential to ease congestion by giving information on how many spaces are available on a particular block, reducing the amount of time spent cruising for a spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyc.gov/html/dot/html/motorist/prkintro.shtml#parkingtechpilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine Startups Vie for IBM Global Entrepreneur Honors</title>
		<link>http://www.streetline.com/2012/01/nine-startups-vie-for-ibm-global-entrepreneur-honors/</link>
		<comments>http://www.streetline.com/2012/01/nine-startups-vie-for-ibm-global-entrepreneur-honors/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:23:13 +0000</pubDate>
		<dc:creator>Streetline, Inc.</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.streetline.com/?p=5516</guid>
		<description><![CDATA[Analytics Emerges as Key Technology to Solving Urban Challenges ARMONK, NY &#8211; 25 Jan 2012 - Technologies that enable skin cancer detection on a mobile device, help commuters avoid traffic, and deliver better shopping experiences will be on display next week at the IBM (NYSE: IBM) SmartCamp Global Finals competition for entrepreneurs. These are just a few [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.streetline.com%2F2012%2F01%2Fnine-startups-vie-for-ibm-global-entrepreneur-honors%2F&amp;title=Nine%20Startups%20Vie%20for%20IBM%20Global%20Entrepreneur%20Honors" id="wpa2a_18"><img src="http://www.streetline.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><em>Analytics Emerges as Key Technology to Solving Urban Challenges</em></p>
<p><span id="more-5516"></span></p>
<p><strong>ARMONK, NY &#8211; 25 Jan 2012 <strong>- </strong></strong>Technologies that enable skin cancer detection on a mobile device, help commuters avoid traffic, and deliver better shopping experiences will be on display next week at the IBM (NYSE: IBM) SmartCamp Global Finals competition for entrepreneurs. These are just a few of the innovative solutions from startups that are working with IBM to improve the life of citizens around the globe</p>
<p>IBM SmartCamps are designed to help entrepreneurs bring innovative new solutions to market quickly by providing mentoring and access to advanced technology and expertise. The nine finalist startup companies will meet with IBM and the venture capital community from Jan. 31 to Feb. 2 in San Francisco to vie to be named the IBM Global Entrepreneur of the Year. The finalists, with solutions designed to solve problems facing cities, were selected from nearly a thousand startup companies that applied to IBM startup events in 2011.</p>
<p>“The ingenuity and innovation from the startup community is key to addressing the complex challenges cities and citizens face,” said Jim Corgel, general manager of entrepreneur programs at IBM. “These nine SmartCamp finalists represent the best new technologies from around the world. We will continue to work with them to help bring their solutions to market faster so that together, we can build a smarter planet.”</p>
<p>Cities around the world are facing growing challenges. According to the United Nations, the global population is expected to reach 9.3 billion by 2050, with most of the growth occurring in urban areas. This rapid population increase requires new approaches to complex challenges cities face such as aging infrastructure, the need for better healthcare systems, traffic and overpopulation. IBM is working with a new generation of entrepreneurs, helping to drive the creation and development of new ways to address these challenges with advanced technologies such as analytics, cloud computing and mobile computing.</p>
<p>As the world becomes more connected through trillions of sensors, the ability to transform data into insight that can better monitor, manage and predict potential issues and opportunities is critical. Each startup participating at the SmartCamp Global Finals has created software that is designed to analyze large volumes of data. The finalists are:</p>
<ul>
<li>BitCarrier: BitCarrier’s traffic management solutions analyze real-time traffic information, providing current travel times, estimations on congestion rates and accident alerts (winner, SmartCamp Barcelona).</li>
<li>C-B4 Context Based 4Casting: CB4 has created a context-based system for identifying and analyzing hidden data patterns in large-scale data warehouses. The system is particularly suited to the retail trade and customer relations management (winner, SmartCamp Tel Aviv).</li>
<li>ConnectM: ConnectM’s machine-to-machine technology uses advanced analytics to collect information from disparate systems to provide business intelligence. The solutions are developed specifically for the telecommunications, utilities and transportation industries (winner, SmartCamp Bangalore).</li>
<li>IDXP: IDXP’s consumer behavior solution installs sensors in stores and shopping carts to help retailers understand consumer behavior (winner, SmartCamp Rio de Janeiro).</li>
<li>Localytics: Localytics’ real-time analytics service provides makers of mobile phone and tablet applications with a better understanding of peoples mobile application preferences and tendencies (winner, SmartCamp New York City).</li>
<li>Palmap: Palmap’s mapping solution provides mobile users with instant information for indoor activities such as navigating airports and shopping malls (winner, SmartCamp Shanghai).</li>
<li>Profitero: Profitero helps online retailers maximize profits via competitor analytics (winner, SmartCamp London).</li>
<li>SecureWaters: SecureWaters’ patented technology continuously monitors, detects and identifies toxins in surface water. An early warning alarm system alerts clients to potential issues (winner, SmartCamp Austin).</li>
<li>SkinScan: SkinScan’s mobile application enables users to scan the moles on their bodies to measure skin cancer threat levels. They also offer a cloud infrastructure for medical histories of patients and doctors (winner, SmartCamp Istanbul).</li>
</ul>
<p>&nbsp;</p>
<p>Speakers at the IBM SmartCamp Global Finals will include California Lt. Gov. Gavin Newsom, leading venture capitalists and investment bankers including Bill Reichert, Promod Haque, Guy Kawasaki, and John China, IBM Watson Solutions General Manager Manoj Saxena, and Gerard Mooney, general manager of IBM Smarter Cities.</p>
<p>Past winners from IBM SmartCamp competitions have captured the attention of the venture capital community with nearly $50 million in investments, and have expanded to new global markets. For example, Streetline, which was named 2010 IBM Global Entrepreneur of the Year as the winner of the 2010 SmartCamp World Finals, received a $15 million round of venture capital funding, and built several new products including a smart parking analytics offering based on IBM Cognos platform. The solution is a combination of Sensor and Software applications from Streetline and IBM that allows a city to reduce congestion by quickly matching citizens with vacant parking spots. CEO Zia Yusuf will share his experiences with this year’s SmartCamp finalists, along with other past SmartCamp winners.</p>
<p>People can vote for their favorite finalist to determine the People’s Vote Award winner for the IBM SmartCamp Global Finals. To view each of the finalist videos and to vote, visit: <a href="http://asmarterplanet.com/blog/2012/01/ibmscf_main.html">http://asmarterplanet.com/blog/2012/01/ibmscf_main.html</a>.</p>
<p>To watch the final presentations from the companies and hear from venture capitalists and entrepreneurs at the event visit: <a href="http://www.livestream.com/ibmsoftware">www.livestream.com/ibmsoftware</a> on Thursday, Feb. 2, 2012. Live blogging of the event will be available at <a href="http://www.asmarterplanet.com/">www.asmarterplanet.com</a>. Join the conversation on the event, entrepreneurs and technologies that make the planet work better at: People for a Smarter Planet on Facebook at <a href="http://www.facebook.com/peopleforasmarterplanet">http://on.fb.me/9S1Jp8</a>, and on Twitter at #IBMSmartCamp.</p>
<p>Learn more about IBM SmartCamp and the finalists in a video at <a href="http://www.youtube.com/watch?v=zChnWYjTdL4&amp;f" rel="shadowbox[sbpost-5516];player=swf;width=640;height=385;">http://www.youtube.com/watch?v=zChnWYjTdL4&amp;f</a>.</p>
<p>More information about IBM SmartCamp Global Finals is available at <a href="http://www-03.ibm.com/press/us/en/presskit/36585.wss">http://www.ibm.com/press/us/en/presskit/36585.wss</a>. For more information about the IBM Global Entrepreneur initiative, please visit <a href="http://www.ibm.com/isv/startup">http://www.ibm.com/isv/startup</a>. For more information on the IBM Venture Capital Group, please visit <a href="http://www.ibm.com/venturecapitalgroup">http://www.ibm.com/venturecapitalgroup</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetline.com/2012/01/nine-startups-vie-for-ibm-global-entrepreneur-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking app is set to cover Indy soon</title>
		<link>http://www.indystar.com/article/20120110/LOCAL18/201100330/Parking-app-is-set-to-cover-Indy-soon?odyssey=tab%7Cmostpopular%7Ctext%7CLOCAL</link>
		<comments>http://www.indystar.com/article/20120110/LOCAL18/201100330/Parking-app-is-set-to-cover-Indy-soon?odyssey=tab%7Cmostpopular%7Ctext%7CLOCAL#comments</comments>
