<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Streetline</title>
	<atom:link href="http://www.streetline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streetline.com</link>
	<description>Connecting the Real World</description>
	<lastBuildDate>Thu, 17 May 2012 04:02:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Streetline Raises the Bar on What Consumers Can Expect from Parking Guidance Apps with Release of Parker 3.0</title>
		<link>http://www.streetline.com/2012/05/streetline-raises-the-bar-on-what-consumers-can-expect-from-parking-guidance-apps-with-release-of-parker-3-0/</link>
		<comments>http://www.streetline.com/2012/05/streetline-raises-the-bar-on-what-consumers-can-expect-from-parking-guidance-apps-with-release-of-parker-3-0/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:36:03 +0000</pubDate>
		<dc:creator>Streetline, Inc.</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.streetline.com/?p=6803</guid>
		<description><![CDATA[Next Generation Smart Parking App New Features Include Dynamic Pricing, Voice Guidance, Search Options for EV Charging, Handicapped Parking &#38; “Points of Interest” Parking Spots FOSTER CITY, Calif. – May 16, 2012 – Parking in select U.S. cities today got a little easier with the release of the next generation of ParkerTM, the award-winning smart parking [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.streetline.com%2F2012%2F05%2Fstreetline-raises-the-bar-on-what-consumers-can-expect-from-parking-guidance-apps-with-release-of-parker-3-0%2F&amp;title=Streetline%20Raises%20the%20Bar%20on%20What%20Consumers%20Can%20Expect%20from%20Parking%20Guidance%20Apps%20with%20Release%20of%20Parker%203.0" id="wpa2a_2"><img src="http://www.streetline.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p style="text-align: left;" align="center"><em>Next Generation Smart Parking App New Features Include Dynamic Pricing, Voice Guidance, Search Options for EV Charging, Handicapped Parking &amp; “Points of Interest” Parking Spots<span id="more-6803"></span></em><strong></strong></p>
<p style="text-align: left;" align="center"><strong>FOSTER CITY, Calif. – May 16, 2012 –</strong> Parking in select U.S. cities today got a little easier with the release of the next generation of Parker<sup>TM</sup>, the award-winning smart parking app by Streetline, Inc.</p>
<p>With this latest release for both iPhone and Android, consumers can quickly view available parking options based on pricing, location, and/or real-time availability. Parker 3.0 also features voice guidance to indicate parking nearby, as well as the ability to find parking based on user-defined preferences such as electric vehicle (EV) charging stations or handicapped spaces. Motorists can also search by points of interest – including airports, universities, shopping centers, featured neighborhoods, transit or hospitals – with new locations and updates being added daily.</p>
<p>Real-time parking information is now available for both on-street parking spots enabled via Streetline’s parking sensors, as well as off-street garage and lot information published by parking operators via Streetline’s ParkEdge garage management system.</p>
<p>“Streetline is laser focused on consumer-driven parking innovation. Consumers want to find the most convenient, quick, and attractively priced parking closest to their destination. Parker 3.0 makes important steps towards that goal,” said Zia Yusuf, CEO of Streetline. “With this latest release, we’ve further enhanced the user experience, adding in new features such as the ability to toggle between availability and price or find a space based on user-defined filters. We also include both on-street spaces, as well as garages/lots.  As we move toward in-car navigation and see more and more cities deploying sensors to provide real-time parking data to motorists, we believe the idea of ‘searching for parking’ will become a thing of the past.”</p>
<p><span style="text-decoration: underline;">Some of the notable features of Parker 3.0 by Streetline include:</span></p>
<ul>
<li><strong>Real-time information</strong> in select areas to guide consumers to open and available parking spaces; Parker updates automatically when a car is parked or leaves</li>
<li><strong>Garage and lot information </strong>fed directly by garage operators</li>
<li>Access to <strong>coupons and parking specials </strong>where available</li>
<li><strong>Voice</strong> feature providing audible queue when available parking is nearby</li>
<li><strong>Ability to toggle between availability and price</strong>, including real time updates as prices are changed or updated</li>
<li><strong>Easy access to rates, hours and time limits</strong> for metered and on-street parking where available</li>
<li>Ability to enter an address or <strong>search by points of interest</strong> including airports, universities, shopping centers, featured neighborhoods, transit and hospitals</li>
<li><strong>Enhanced filters</strong> allowing users to set criteria, such as EV charging stations, handicapped spaces, on-street or garages/lots only, or specific payment options (coins, credit card, mobile payments)</li>
<li><strong>Park Now button</strong> to note where a car is parked (and later find guidance back to the car), set reminders, take a picture of a car and add notes about the location. Parker also saves parking history data for easy access later</li>
<li><strong>Ability to rate and comment on parking locations</strong> and set reminders noting great locations…or locations to avoid</li>
<li>Option to register and <strong>pay for parking </strong>via mobile payment partners Parkmobile or PaybyPhone</li>
<li><strong>Available for iPhone and optimized for select Android devices </strong>including:
<ul>
<li>Sprint HTC EVO 4G (model A9292)</li>
<li>HTC Droid Incredible (model ADR6300)</li>
<li>HTC Droid Incredible 2 (model ADR6350)</li>
<li>Motorola Droid 2 / model A955 (Droid X)</li>
</ul>
</li>
</ul>
<p>Additional Android devices will be available on an ongoing basis. For the most up-to-date list of supported Android devices, please visit www.streetline.com.<strong> </strong></p>
<p><strong>Parking Reinvented</strong><br />
Streetline is revolutionizing how cities reduce congestion and emissions by tackling a key, but often overlooked, source: drivers searching for parking. Experts estimate that 30 percent of urban traffic is caused by motorists looking for parking. Additionally, vehicle emissions resulting from drivers looking for parking are so closely linked that a year-long study found that drivers in a 15 block district in Los Angeles drove in excess of 950,000 miles, produced 730 tons of carbon dioxide and used 47,000 gallons of gas searching for parking. [*Based on 2007 study by Professor Donald Shoup, University of California, Los Angeles]</p>
<p>Streetline’s patented smart parking platform detects the presence of a car through a network of ultra-low power wireless sensors located in individual parking spaces. By downloading Parker onto a smartphone or compatible tablet, consumers can access real-time parking availability – with icons noting more than four spaces available (plenty of parking), more than two spaces available (some parking), or less than two spaces available (limited parking). The app also delivers information about parking space time limits, pricing, whether meters take credit cards or coins, as well as static parking data for select locations.</p>
<p>Parker 3.0 is available as a free download on <a href="https://play.google.com/store/apps/details?id=com.streetline.parker&amp;hl=en">Google Play</a> or the <a href="http://itunes.apple.com/us/app/parker/id399573859?mt=8">iTunes Store</a>. A full list of current locations can be found in the app by clicking on the globe.</p>
<p><strong>About Streetline, Inc.<br />
</strong>Streetline’s mission is to make smart cities a reality through the use of sensor-enabled mobile and web applications. As the leading global provider of smart parking solutions for cities, airports, universities, private garages, and consumers, Streetline’s pioneering technology connects citizens with critical information to improve the way they live and work, while making cities more efficient and lessening their environmental impact.</p>
<p>Streetline is a privately held company headquartered in Foster City, Calif. with smart parking deployments in California, Indiana, Maryland, Michigan, New Jersey, New York, North Carolina, Virginia and Washington D.C. The company was recently named one of Fast Company’s 10 Most Innovative Companies in Transportation, as well as IBM Global Entrepreneur of the Year.</p>
<p>For more information contact:<br />
Shannon Wilsey<br />
415-962-8200 ext. 212<br />
shannon@sparkpr.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetline.com/2012/05/streetline-raises-the-bar-on-what-consumers-can-expect-from-parking-guidance-apps-with-release-of-parker-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Ways the Post-PC Era Differs From Today</title>
		<link>http://www.forbes.com/sites/maribellopez/2012/05/01/four-ways-the-post-pc-era-differs-from-today/</link>
		<comments>http://www.forbes.com/sites/maribellopez/2012/05/01/four-ways-the-post-pc-era-differs-from-today/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:08:21 +0000</pubDate>
		<dc:creator>Streetline, Inc.</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.streetline.com/?p=6759</guid>
		<description><![CDATA[Many people have discussed the move to the Post PC era over the past two years. Typically, this digresses into a debate on how rapidly smartphones and tablets will replace PCs. While this is an interesting discussion, it misses the essence of the transformation. What’s actually different about a post PC era?]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.forbes.com%2Fsites%2Fmaribellopez%2F2012%2F05%2F01%2Ffour-ways-the-post-pc-era-differs-from-today%2F&amp;title=Four%20Ways%20the%20Post-PC%20Era%20Differs%20From%20Today" id="wpa2a_4"><img src="http://www.streetline.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>Many people have discussed the move to the Post PC era over the past two years. Typically, this digresses into a debate on how rapidly smartphones and tablets will replace PCs. While this is an interesting discussion, it misses the essence of the transformation. What’s actually different about a post PC era?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forbes.com/sites/maribellopez/2012/05/01/four-ways-the-post-pc-era-differs-from-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buenos Aires: The Making Of A Smart City</title>
		<link>http://www.fastcoexist.com/1679743/buenos-aires-the-making-of-a-smart-city</link>
		<comments>http://www.fastcoexist.com/1679743/buenos-aires-the-making-of-a-smart-city#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:40:50 +0000</pubDate>
		<dc:creator>Streetline, Inc.</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.streetline.com/?p=6778</guid>
		<description><![CDATA[The Argentinian capital isn’t ranked as one of the world’s most advanced cities. But recent projects show it’s working hard and offering a path for other cash-strapped cities to still become smarter.]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.fastcoexist.com%2F1679743%2Fbuenos-aires-the-making-of-a-smart-city&amp;title=Buenos%20Aires%3A%20The%20Making%20Of%20A%20Smart%20City" id="wpa2a_6"><img src="http://www.streetline.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>The Argentinian capital isn’t ranked as one of the world’s most advanced cities. But recent projects show it’s working hard and offering a path for other cash-strapped cities to still become smarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastcoexist.com/1679743/buenos-aires-the-making-of-a-smart-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streetline Wants To Be Your Parking Savior</title>
		<link>http://www.fastcoexist.com/1679673/streetline-wants-to-be-your-parking-savior</link>
		<comments>http://www.fastcoexist.com/1679673/streetline-wants-to-be-your-parking-savior#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:09:53 +0000</pubDate>
		<dc:creator>Streetline, Inc.</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.streetline.com/?p=6665</guid>
		<description><![CDATA[The statistics on parking are beyond depressing: People spend an average of 18 to 20 minutes worldwide looking for parking and 30% of congestion is due to people looking for parking. And the parking meter? It hasn’t had any dramatic upgrades since it was introduced in 1935 (with the exception of digital readings and pay [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.fastcoexist.com%2F1679673%2Fstreetline-wants-to-be-your-parking-savior&amp;title=Streetline%20Wants%20To%20Be%20Your%20Parking%20Savior" id="wpa2a_8"><img src="http://www.streetline.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>The statistics on parking are beyond depressing: People spend an average of 18 to 20 minutes worldwide looking for parking and 30% of congestion is due to people looking for parking. And the parking meter? It hasn’t had any dramatic upgrades since it was introduced in 1935 (with the exception of digital readings and pay by credit card). All that congestion leads to aggravated drivers, businesses missing out on potential customers who drive away in frustration, and lots of air pollution. Streetline, a startup that we last covered in 2010, wants to make it so that the next generation laughs when we tell them about the hours we spent on a weekly basis searching for parking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastcoexist.com/1679673/streetline-wants-to-be-your-parking-savior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston to get eco-friendly park and charge facility</title>
		<link>http://www.masshightech.com/stories/2012/04/16/daily34-Boston-to-get-eco-friendly-park-and-charge-facility-.html</link>
		<comments>http://www.masshightech.com/stories/2012/04/16/daily34-Boston-to-get-eco-friendly-park-and-charge-facility-.html#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:59:03 +0000</pubDate>
		<dc:creator>Streetline, Inc.</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.streetline.com/?p=6659</guid>
		<description><![CDATA[Electric vehicle owners will have a new place to charge and park their cars in Boston. Boston real estate developer Dinosaur Capital Partners LLC said Wednesday it will revamp an old gas station in Boston’s Bulfinch Triangle and turn it into Green Park &#38; Charge.]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.masshightech.com%2Fstories%2F2012%2F04%2F16%2Fdaily34-Boston-to-get-eco-friendly-park-and-charge-facility-.html&amp;title=Boston%20to%20get%20eco-friendly%20park%20and%20charge%20facility" id="wpa2a_10"><img src="http://www.streetline.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>Electric vehicle owners will have a new place to charge and park their cars in Boston. Boston real estate developer Dinosaur Capital Partners LLC said Wednesday it will revamp an old gas station in Boston’s Bulfinch Triangle and turn it into Green Park &amp; Charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masshightech.com/stories/2012/04/16/daily34-Boston-to-get-eco-friendly-park-and-charge-facility-.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foster City Tech to Fuel Green Trips to Green Monster</title>
		<link>http://fostercity.patch.com/articles/foster-city-company-helps-fuel-green-trips-to-green-monster</link>
		<comments>http://fostercity.patch.com/articles/foster-city-company-helps-fuel-green-trips-to-green-monster#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:45:09 +0000</pubDate>
		<dc:creator>Streetline, Inc.</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.streetline.com/?p=6682</guid>
		<description><![CDATA[Boston Red Sox fans will soon have an easier way to go green on their way to the Green Monster, and they&#8217;ll have a company whose offices overlook the picturesque Peninsula lagoons to thank for it. Foster City-based Streetline Inc. announced today that it&#8217;s partnering with Dinosaur Capital Partners, a Boston real estate development firm, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffostercity.patch.com%2Farticles%2Ffoster-city-company-helps-fuel-green-trips-to-green-monster&amp;title=Foster%20City%20Tech%20to%20Fuel%20Green%20Trips%20to%20Green%20Monster" id="wpa2a_12"><img src="http://www.streetline.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>Boston Red Sox fans will soon have an easier way to go green on their way to the Green Monster, and they&#8217;ll have a company whose offices overlook the picturesque Peninsula lagoons to thank for it. Foster City-based Streetline Inc. announced today that it&#8217;s partnering with Dinosaur Capital Partners, a Boston real estate development firm, to deploy its smart parking technology at a fully dedicated parking and charging facility (&#8220;Green Park &amp; Charge&#8221;).</p>
]]></content:encoded>
			<wfw:commentRss>http://fostercity.patch.com/articles/foster-city-company-helps-fuel-green-trips-to-green-monster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streetline and Dinosaur Capital Partners Collaborate on State-of-the-Art “Park and Charge” Facility in Boston</title>
		<link>http://www.streetline.com/2012/04/streetline-and-dinosaur-capital-partners-collaborate-on-state-of-the-art-park-and-charge-facility-in-boston/</link>
		<comments>http://www.streetline.com/2012/04/streetline-and-dinosaur-capital-partners-collaborate-on-state-of-the-art-park-and-charge-facility-in-boston/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 05:06:31 +0000</pubDate>
		<dc:creator>Streetline, Inc.</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.streetline.com/?p=6650</guid>
		<description><![CDATA[Green Park &#38; Charge Taps Latest in Smart Parking Technology to Help Electric Vehicle Drivers Find EV Charging Stations BOSTON, Mass. and FOSTER CITY, Calif. – April 18, 2012 – Finding an electric vehicle charging station in Boston will soon become easier. Today, Dinosaur Capital Partners LLC, a Boston-based real estate development and investment firm, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.streetline.com%2F2012%2F04%2Fstreetline-and-dinosaur-capital-partners-collaborate-on-state-of-the-art-park-and-charge-facility-in-boston%2F&amp;title=Streetline%20and%20Dinosaur%20Capital%20Partners%20Collaborate%20on%20State-of-the-Art%20%E2%80%9CPark%20and%20Charge%E2%80%9D%20Facility%20in%20Boston" id="wpa2a_14"><img src="http://www.streetline.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><div>
<p style="text-align: left;" align="center"><em>Green Park &amp; Charge Taps Latest in Smart Parking Technology to Help Electric Vehicle Drivers Find EV Charging Stations</em></p>
</div>
<p><strong><span id="more-6650"></span>BOSTON, Mass. and FOSTER CITY, Calif. – April 18, 2012 –</strong> Finding an electric vehicle charging station in Boston will soon become easier. Today, Dinosaur Capital Partners LLC, a Boston-based real estate development and investment firm, and Streetline, Inc. announced plans to deploy Streetline’s industry-leading smart parking technology at “Green Park &amp; Charge,” Boston’s first fully dedicated electric vehicle charging and parking facility.</p>
<p>Located in the Bulfinch Triangle area in downtown Boston, one of Boston’s busiest areas, Green Park &amp; Charge will transform a former gas station into an eco-friendly facility. Using patent-pending sensor technology from Streetline, motorists will have the ability to access real-time information about open parking spaces available at Green Park &amp; Charge, including information about the real-time availability of electric vehicle (EV) charging stations.</p>
<p>“Electric cars are gaining in popularity,&#8221; said Scott Oran, a founding partner of Dinosaur Capital. &#8220;With Green Park &amp; Charge, we are not only transforming a brownfield gas station site into an eco-friendly facility; our goal, working with Mayor Thomas M. Menino, the Boston Redevelopment Authority and the Boston Transportation Department, is to encourage green driving alternatives. We are pleased to be collaborating with Streetline to tap the latest in smart parking technology to provide real-time parking availability to Boston motorists…particularly those looking to find available EV charging facilities.”</p>
<p>“Green Park &amp; Charge will be a state-of-the art parking facility that will become a showcase as other developers across the country look to build eco-friendly parking facilities – and help the U.S. reach its goal of becoming the first country with more than one million electric vehicles on the road by 2015,” said Zia Yusuf, CEO of Streetline, Inc. “Streetline is the leader in smart parking and we’re pleased to be working with Dinosaur Capital Partners to make finding an EV charging station easier for Boston motorists.”</p>
<p>Streetline’s patented smart parking platform detects the presence of a car through a network of ultra-low power wireless sensors located in each parking space. Information from the sensors is then delivered to a suite of web and mobile applications, including Streetline’s free smartphone application, Parker™, to help motorists easily find parking. Once parked, motorists can use the app’s built in timer to help keep track of how much time is left for charging, or access walking directions to help find their parking space when they need to return to their vehicle.</p>
<p>President Obama has announced a goal of becoming the first country to have one million electric vehicles on the road by 2015. Recently, Obama reinforced this goal with the &#8220;EV Everywhere&#8221; plan, which the White House described as, &#8220;a clean energy grand challenge to make electric-powered vehicles as affordable and convenient as gasoline-powered vehicles for the average American family within a decade.&#8221; The White House says driving electric will save the average driver $100 a month.</p>
<p>For more information on EV Everywhere, visit: <a href="http://www.whitehouse.gov/the-press-office/2012/03/07/fact-sheet-all-above-approach-american-energy">http://www.whitehouse.gov/the-press-office/2012/03/07/fact-sheet-all-above-approach-american-energy</a></p>
<p>Parker™ is available as a free download at iTunes and the Android Market.</p>
<p><strong>About Green Park &amp; Charge<br />
</strong>Green Park &amp; Charge will be Boston’s first electric vehicle charging station and parking facility. Located in the Bulfinch Triangle at one of Boston’s busiest corners, Green Park &amp; Charge will be located between the Financial District, the TD Garden, Fanueil Hall, the North End, the West End, and Government Center and directly across from the Edward Brooke Courthouse. According to the Boston Transportation Department, over 35,000 vehicles and pedestrians pass by the site daily—more than 9,000,000 people per year.</p>
<p>Green Park &amp; Charge will replace a petroleum-based 20th century filling station with an environmentally-conscious, 21st century electric vehicle charging station. Pricing policies are designed to encourage green driving alternatives so drivers with electric vehicles or hybrids receive a 10% discount on competitive parking fees. Drivers of SUVs and “gas guzzlers” (vehicles with EPA mileage rating less than 15 miles per gallon) pay a 10% parking surcharge. Vehicles requiring charging park in any available parking space and are plugged in during their stay. There is no fee for charging; motorists pay only for parking.</p>
<p>For more information on Green Park &amp; Charge or Dinosaur Capital Partners, please visit <a href="http://www.dinosaurcap.com">http://www.dinosaurcap.com</a>.</p>
<p><strong>About Streetline, Inc.<br />
</strong>Streetline’s mission is to make smart cities a reality through the use of sensor-enabled mobile and web applications. As the leading global provider of smart parking solutions for cities, airports, universities, private garages, and consumers, Streetline’s pioneering technology connects citizens with critical information to improve the way they live and work, while making cities more efficient and lessening their environmental impact.</p>
<p>Streetline is a privately held company headquartered in Foster City, Calif. with smart parking deployments in California, Indianapolis, Maryland, Michigan, New Jersey, New York, North Carolina, Texas, Virginia and Washington D.C. The company was recently named one of Fast Company’s 10 Most Innovative Companies in Transportation, as well as IBM Global Entrepreneur of the Year.</p>
<p>For more information contact:<br />
Shannon Wilsey<br />
415-962-8200 ext. 212<br />
shannon@sparkpr.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetline.com/2012/04/streetline-and-dinosaur-capital-partners-collaborate-on-state-of-the-art-park-and-charge-facility-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cities To Receive $25 Million For Smart Parking Adoption</title>
		<link>http://www.nlc.org/news-center/nations-cities-weekly/articles/2012/2012april2/cities-to-receive-25-million-for-smart-parking-adoption</link>
		<comments>http://www.nlc.org/news-center/nations-cities-weekly/articles/2012/2012april2/cities-to-receive-25-million-for-smart-parking-adoption#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:01:11 +0000</pubDate>
		<dc:creator>Streetline, Inc.</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.streetline.com/?p=6589</guid>
		<description><![CDATA[Earlier this month, Citi and IBM, both NLC Corporate Partners, as well as Streetline announced a $25 million Citi credit facility to fund innovation in parking and help transform cities for the future. Citi is joining the collaboration between Streetline and IBM as they work closer with municipal chief financial officers in considering innovative ways [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.nlc.org%2Fnews-center%2Fnations-cities-weekly%2Farticles%2F2012%2F2012april2%2Fcities-to-receive-25-million-for-smart-parking-adoption&amp;title=Cities%20To%20Receive%20%2425%20Million%20For%20Smart%20Parking%20Adoption" id="wpa2a_16"><img src="http://www.streetline.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>Earlier this month, Citi and IBM, both NLC Corporate Partners, as well as Streetline announced a $25 million Citi credit facility to fund innovation in parking and help transform cities for the future. Citi is joining the collaboration between Streetline and IBM as they work closer with municipal chief financial officers in considering innovative ways to optimize parking revenue and deploy new smart parking solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlc.org/news-center/nations-cities-weekly/articles/2012/2012april2/cities-to-receive-25-million-for-smart-parking-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily Start-Up: Citigroup, Streetline Want To Help You Find That Parking Spot</title>
		<link>http://blogs.wsj.com/venturecapital/2012/04/10/the-daily-start-up-citigroup-streetline-want-to-help-you-find-that-parking-spot/</link>
		<comments>http://blogs.wsj.com/venturecapital/2012/04/10/the-daily-start-up-citigroup-streetline-want-to-help-you-find-that-parking-spot/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:51:27 +0000</pubDate>
		<dc:creator>Streetline, Inc.</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.streetline.com/?p=6546</guid>
		<description><![CDATA[Citigroup said it has extended a $25 million credit facility to Streetline in collaboration with IBM to fund new parking technology for cities around the world. Streetline’s platform detects the presence of cars in parking spaces through a network of low-power wireless sensors. This information is then made available to municipal authorities as well as [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblogs.wsj.com%2Fventurecapital%2F2012%2F04%2F10%2Fthe-daily-start-up-citigroup-streetline-want-to-help-you-find-that-parking-spot%2F&amp;title=The%20Daily%20Start-Up%3A%20Citigroup%2C%20Streetline%20Want%20To%20Help%20You%20Find%20That%20Parking%20Spot" id="wpa2a_18"><img src="http://www.streetline.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>Citigroup said it has extended a $25 million credit facility to Streetline in collaboration with IBM to fund new parking technology for cities around the world. Streetline’s platform detects the presence of cars in parking spaces through a network of low-power wireless sensors. This information is then made available to municipal authorities as well as consumers, via the company’s Parker application.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wsj.com/venturecapital/2012/04/10/the-daily-start-up-citigroup-streetline-want-to-help-you-find-that-parking-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM: Let us solve D.C. parking problems</title>
		<link>http://washingtonexaminer.com/opinion/op-eds/2012/04/ibm-let-us-solve-dc-parking-problems/465446</link>
		<comments>http://washingtonexaminer.com/opinion/op-eds/2012/04/ibm-let-us-solve-dc-parking-problems/465446#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:12:07 +0000</pubDate>
		<dc:creator>Streetline, Inc.</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.streetline.com/?p=6526</guid>
		<description><![CDATA[The Great Recession has not been particularly kind to American cities. Unemployment is still painfully high, while tax revenue &#8212; including sales, property, income and corporate tax revenue &#8212; is woefully low. As many major cities wrestle with budget shortfalls, critical infrastructure investments have been postponed or abandoned altogether. The upshot for many urban dwellers [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwashingtonexaminer.com%2Fopinion%2Fop-eds%2F2012%2F04%2Fibm-let-us-solve-dc-parking-problems%2F465446&amp;title=IBM%3A%20Let%20us%20solve%20D.C.%20parking%20problems" id="wpa2a_20"><img src="http://www.streetline.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>The Great Recession has not been particularly kind to American cities. Unemployment is still painfully high, while tax revenue &#8212; including sales, property, income and corporate tax revenue &#8212; is woefully low. As many major cities wrestle with budget shortfalls, critical infrastructure investments have been postponed or abandoned altogether. The upshot for many urban dwellers is that the quality of life is deteriorating. And if it hasn&#8217;t yet, it will.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonexaminer.com/opinion/op-eds/2012/04/ibm-let-us-solve-dc-parking-problems/465446/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streetline lands $25 million for smart parking in cities</title>
		<link>http://www.smartplanet.com/blog/smart-takes/streetline-lands-25-million-for-smart-parking-in-cities/25331</link>
